tasb 05-06 checks from eanes isd

 

A day without sunshine is like, you know, night.    - Steve Martin

Education is unique among consumer products; when it fails to work as advertised, it's the customer that gets labeled as defective.         - Kevin Killion

Home
Up
About this Site
ADA Advocacy
Programs and Services
Athletics
Teachers
Salaries/Contracts
Legal Expenditures
Safety and Security
District Leadership
District Finances
Bond
District Facilities
Legislature
Parent Advocacy
Connecting the Dots
Open Government
In the News

Please download Adobe Reader 9.0 for best results in using this website.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

60346 TASB INC000 TASB, INC.DEPT. 883 R 08/04/2005 $3,920.00 08/31/2005

60465 TASB INC000 TASB, INC.DEPT. 883 R 08/12/2005 $2,275.54 08/31/2005

60810 TASB INC000 TASB, INC.DEPT. 883 R 08/31/2005 $325.72 09/30/2005

61133 TASB INC000 TASB, INC.DEPT. 883 R 09/15/2005 $600.00 09/30/2005

61306 TASB INC000 TASB, INC.DEPT. 883 R 09/23/2005 $1,390.00 09/27/2005

61306 TASB INC000 TASB, INC.DEPT. 883 V 09/27/2005 $-1,390.00 09/27/2005

61484 TASB INC000 TASB, INC.DEPT. 883 R 09/29/2005 $1,160.00 10/31/2005

61695 TASB INC000 TASB, INC.DEPT. 883 R 09/30/2005 $1,800.00 10/31/2005

61696 TASB INC000 TASB, INC.DEPT. 883 R 09/30/2005 $418.42 10/31/2005

63694 TASB INC000 TASB, INC.DEPT. 883 R 12/09/2005 $200.00 12/31/2005

63957 TASB INC000 TASB, INC.DEPT. 883 R 12/16/2005 $10,342.81 12/31/2005

65652 TASB INC000 TASB, INC.DEPT. 883 R 03/03/2006 $4,000.00 03/31/2006

66000 TASB INC000 TASB, INC.DEPT. 883 R 03/24/2006 $101,528.50 03/31/2006

67586 TASB INC000 TASB, INC.DEPT. 883 R 05/19/2006 $800.00 05/31/2006

68424 TASB INC000 TASB, INC.DEPT. 883 R 06/22/2006 $595.24 06/30/2006

68919 TASB INC000 TASB, INC.DEPT. 883 R 08/04/2006 $2,065.00 08/31/2006

69125 TASB INC000 TASB, INC.DEPT. 883 R 08/18/2006 $805.36 08/31/2006

69352 TASB INC000 TASB, INC.DEPT. 883 R 08/31/2006 $9,541.90 09/30/2006

 

Home ] Up ]