McGinnis checks

 

A day without sunshine is like, you know, night.    - Steve Martin

Education is unique among consumer products; when it fails to work as advertised, it's the customer that gets labeled as defective.         - Kevin Killion

Home
Up
About this Site
ADA Advocacy
Programs and Services
Athletics
Teachers
Salaries/Contracts
Legal Expenditures
Safety and Security
District Leadership
District Finances
Bond
District Facilities
Legislature
Parent Advocacy
Connecting the Dots
Open Government
In the News

Please download Adobe Reader 9.0 for best results in using this website.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

69 MCGINNIS000 MCGINNIS,LOCHRIDGE & KILGORE L R 12/31/2005 $80,716.67 12/31/2005

60047 MCGINNIS000 MCGINNIS,LOCHRIDGE & KILGORE L R 07/15/2005 $21,362.50 07/31/2005

60100 MCGINNIS000 MCGINNIS,LOCHRIDGE & KILGORE L R 07/22/2005 $7,564.05 07/31/2005

61183 MCGINNIS000 MCGINNIS,LOCHRIDGE & KILGORE L R 09/23/2005 $367.21 10/31/2005

61434 MCGINNIS000 MCGINNIS,LOCHRIDGE & KILGORE L R 09/29/2005 $13,942.00 10/31/2005

61651 MCGINNIS000 MCGINNIS,LOCHRIDGE & KILGORE L R 09/30/2005 $13,861.67 10/31/2005

63020 MCGINNIS000 MCGINNIS,LOCHRIDGE & KILGORE L R 11/16/2005 $12,540.41 11/30/2005

63866 MCGINNIS000 MCGINNIS,LOCHRIDGE & KILGORE L R 12/16/2005 $15,963.12 12/31/2005

64118 MCGINNIS000 MCGINNIS,LOCHRIDGE & KILGORE L R 01/06/2006 $8,088.71 01/31/2006

65598 MCGINNIS000 MCGINNIS,LOCHRIDGE & KILGORE L R 03/03/2006 $10,318.82 03/31/2006

65951 MCGINNIS000 MCGINNIS,LOCHRIDGE & KILGORE L R 03/24/2006 $11,020.73 03/31/2006

67345 MCGINNIS000 MCGINNIS,LOCHRIDGE & KILGORE L R 05/11/2006 $54,301.43 05/31/2006

68076 MCGINNIS000 MCGINNIS,LOCHRIDGE & KILGORE L R 06/09/2006 $14,017.50 06/30/2006

68989 MCGINNIS000 MCGINNIS,LOCHRIDGE & KILGORE L R 08/10/2006 $20,951.87 08/31/2006

69084 MCGINNIS000 MCGINNIS,LOCHRIDGE & KILGORE L R 08/18/2006 $48,851.87 08/17/2006

69084 MCGINNIS000 MCGINNIS,LOCHRIDGE & KILGORE L V 08/17/2006 $-48,851.87 08/17/2006

69206 MCGINNIS000 MCGINNIS,LOCHRIDGE & KILGORE L R 08/25/2006 $26,311.62 08/31/2006

 

Home ] Up ]